$386,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile, Wood |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Other Interior Features | Built-In Cabinets, Custom Mirrors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Stories | 4 |
|---|---|
| POOL | Community |
| ROOF | Tile |
| Lot Features | See Remarks |
| Parking | 1 Assigned, Detached Carport |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | Barbecue, Pool, Spa/Hot Tub, Storage, Internet Access, Streetlight, Tennis Court(s), Trash Chute, Car Wash Area |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Screened Lanai/Porch, Storage, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,255 Sq.Ft. |
| MLS® ID | 219035059 |
| Type | Residential |
| Year Built | 1990 |
| Architecture Styles | Mid Rise (4-7) |
| Water Frontage | Y |
| View Description | Gulf and Bay |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | MI CHARTER SCHOOL |
| HIGH SCHOOL | MI ACADEMY |
| SALES PRICE | $386,500 |
|---|---|
| REAL ESTATE TAXES | $3,867 |
| HOA Fees | $6,756 |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect