$2,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Wall Oven, Washer |
| Other Interior Features | Built-In Cabinets, Closet Cabinets, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Wheel Chair Access, Window Coverings |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Central |
| POOL | Below Ground |
| ROOF | Tile |
| Lot Features | Cul-De-Sac, See Remarks |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | None, See Remarks |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Boat Dock Private, Boat Slip, Dock Deeded, Screened Lanai/Porch, Deck, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,327 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 221018732 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Ranch, Contemporary, Single Family |
| Water Frontage | Y |
| View Description | Canal |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | TOMMIE BARFIELD |
| HIGH SCHOOL | MARCO CHARTER SCHOOL |
| SALES PRICE | $2,100,000 |
|---|---|
| REAL ESTATE TAXES | $8,274/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect