$849,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Freezer, Washer |
| Other Interior Features | Bar, Built-In Cabinets, Cathedral Ceiling(s), French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Wet Bar, Window Coverings |
| Stories | 4 |
|---|---|
| Garage Space | 2 |
| Water Source | Central |
| POOL | Community |
| ROOF | Metal |
| Lot Features | Across From Waterfront |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | Beach Access, Bike And Jog Path, Bocce Court, Clubhouse, Pool, Fitness Center, Golf Course, Pickleball, Private Membership, Putting Green, Racquetball, Restaurant, See Remarks, Shuffleboard Court, Sidewalk, Tennis Court(s), Trash Chute |
| Security Features | Smoke Detector(s), Gated Community |
| Other Exterior Features | Balcony, Open Porch/Lanai, Storage, Deck, Tennis Court(s), Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,842 Sq.Ft. |
| MLS® ID | 221032551 |
| Type | Condo |
| Year Built | 1990 |
| Architecture Styles | Contemporary, Mid Rise (4-7) |
| Water Frontage | Y |
| View Description | Lake |
| SALES PRICE | $849,900 |
|---|---|
| REAL ESTATE TAXES | $6,782/yr |
| HOA Fees | $31,373 |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect