$895,000
| Water Source | Central |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Lot Features | Corner Lot, Dead End, Oversize |
| Status | Sold |
|---|---|
| LOT SIZE | 0.38 Acres |
| MLS® ID | 225073484 |
| Type | Land |
| Neighborhood | Estate Homes |
| Water Frontage | Canal Front, Navigable, Seawall |
| View Description | Canal, Intersecting Canal |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $6,116/yr |
Located in the south end of the island, comprised of very large "Estate Homes”, with large oversized lots, on water direct and close to the Ten Thousand Islands.
Read moreIt is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect