$550,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Other Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Stories | 4 |
|---|---|
| Water Source | Central |
| POOL | Community |
| ROOF | Tile |
| Lot Features | See Remarks |
| Parking | Under Bldg Open, Attached Carport |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | Barbecue, Bike Storage, Pool, Internet Access, Play Area, See Remarks, Sidewalk, Streetlight, Trash Chute |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Dock Lease, Balcony, Screened Balcony, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 990 Sq.Ft. |
| MLS® ID | 221049454 |
| Type | Condo |
| Year Built | 1987 |
| Architecture Styles | Mid Rise (4-7) |
| Water Frontage | Y |
| View Description | Bay |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | MANATEE MIDDLE SCHOOL |
| HIGH SCHOOL | LELY HIGH SCHOOL |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $3,092/yr |
| HOA Fees | $6,784 |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect