$3,300,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Tile, Wood |
| Appliances | Electric Cooktop, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Washer |
| Other Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Wet Bar, Window Coverings |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Central |
| POOL | Below Ground, Electric Heat |
| ROOF | Tile |
| Lot Features | Regular |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Dock Deeded, Wooden Dock, Balcony, Open Porch/Lanai, Outdoor Kitchen, Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,435 Sq.Ft. |
| TOTAL AREA | 4,692 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 224065501 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Estate Homes |
| Architecture Styles | Two Story, Single Family |
| Water Frontage | Bay, Seawall |
| View Description | Bay, Canal, City |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD |
| MIDDLE SCHOOL | MARCO ISLAND CHARTER SCHOOL |
| HIGH SCHOOL | MARCO ISLAND ACADEMY |
| SALES PRICE | $3,300,000 |
|---|---|
| REAL ESTATE TAXES | $19,249/yr |
Located in the south end of the island, comprised of very large "Estate Homes”, with large oversized lots, on water direct and close to the Ten Thousand Islands.
Read moreIt is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect