$1,400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile |
| Appliances | Cooktop, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Icemaker, Washer |
| Other Interior Features | Foyer, Wet Bar, Window Coverings |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Central |
| POOL | Community |
| ROOF | Built-Up |
| Lot Features | See Remarks |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Barbecue, Bike And Jog Path, Clubhouse, Pool, Spa/Hot Tub, Internet Access, Restaurant, Shuffleboard Court, Tennis Court(s), Trash Chute |
| Other Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
| Status | Sold |
|---|---|
| Date Sold | February 28, 2023 |
| LIVING SPACE | 1,927 Sq.Ft. |
| MLS® ID | 222085784 |
| Type | Condo |
| Year Built | 1991 |
| Architecture Styles | High Rise (8+) |
| Water Frontage | Gulf Frontage |
| View Description | Gulf, Water |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | CHARTER SCHOOL |
| HIGH SCHOOL | MARCO ACADEMY |
| SALES PRICE | $1,400,000 |
|---|---|
| REAL ESTATE TAXES | $8,775/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect