$1,300,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Other Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Central |
| ROOF | Built-Up |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Beach Access, Beach Club Included, Bocce Court, Clubhouse, Spa/Hot Tub, Dog Park, Fitness Center, Golf Course, Internet Access, Pickleball, Putting Green, Restaurant, Sauna, Shopping, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s), Car Wash Area |
| Security Features | Smoke Detector(s), Gated Community |
| Other Exterior Features | Glass Porch, Screened Lanai/Porch, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,374 Sq.Ft. |
| TOTAL AREA | 2,374 Sq.Ft. |
| MLS® ID | 224053369 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Estate Homes |
| Architecture Styles | Mid Rise (4-7) |
| Water Frontage | Gulf Frontage |
| View Description | Gulf |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD |
| MIDDLE SCHOOL | ML CHARTER MIDDLE SCHOOL |
| HIGH SCHOOL | MI ACADEMY |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $5,207/yr |
| HOA Fees | $46,776/yr |
Located in the south end of the island, comprised of very large "Estate Homes”, with large oversized lots, on water direct and close to the Ten Thousand Islands.
Read moreIt is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect