| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Garage Space | 3 |
|---|---|
| ROOF | Tile |
| Heat type | Electric, Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,576 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 2231979 |
| Type | Other |
| Year Built | 2021 |
| SALES PRICE | $3,035,000 |
|---|---|
| REAL ESTATE TAXES | $16,548/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect