$1,175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Tile, Wood |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Other Interior Features | Built-In Cabinets, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Central |
| ROOF | Tile |
| Lot Features | Regular |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | Bike And Jog Path, Sidewalk |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Dock Deeded, Screened Lanai/Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,979 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 221059922 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Ranch, Single Family |
| Water Frontage | Y |
| View Description | Canal |
| ELEMENTARY SCHOOL | TOMMIE BARFIELD ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | MANATEE MIDDLE SCHOOL |
| HIGH SCHOOL | LELY HIGH SCHOOL |
| SALES PRICE | $1,175,000 |
|---|---|
| REAL ESTATE TAXES | $3,210/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect