$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Other Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, French Doors, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| ROOF | Tile |
| Lot Features | Corner Lot, Cul-De-Sac |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block, Stucco |
| HOA Amenities | See Remarks |
| Security Features | Security System, Smoke Detector(s), Fire Sprinkler System |
| Other Exterior Features | Dock Deeded, Balcony, Open Porch/Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,222 Sq.Ft. |
| MLS® ID | 220040004 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Two Story, Villa Attached |
| Water Frontage | Y |
| View Description | Canal, Water |
| ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
| MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
| HIGH SCHOOL | NAPLES HIGH SCHOOL |
| SALES PRICE | $625,000 |
|---|---|
| REAL ESTATE TAXES | $6,194/yr |
| HOA Fees | $7,800 |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect