$375,000
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Lot Features | Corner Lot |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LOT SIZE | 0.37 Acres |
| MLS® ID | 220004605 |
| Type | Land |
| Architecture Styles | House |
| Water Frontage | Y |
| View Description | Canal, Intersecting Canal, Water |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,595/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect