$1,549,000
Water Source | Central |
---|---|
Utilities | Cable Connected, Electricity Connected, Phone Connected, Water Connected |
Lot Features | Cul-De-Sac, Irregular Lot, Oversize |
HOA Amenities | Sidewalk, Streetlight |
Status | For Sale |
---|---|
LOT SIZE | 0.28 Acres |
MLS® ID | 223046137 |
Type | Land |
Architecture Styles | House |
Water Frontage | Y |
View Description | Intersecting Canal, Water |
SALES PRICE | $1,549,000 |
---|---|
REAL ESTATE TAXES | $8,321/yr |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect