$475,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Tile |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer, Wine Cooler |
| Other Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Water Source | Central |
| POOL | Community |
| ROOF | Built-Up |
| Parking | Common |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Barbecue, Bike Storage, Pool, Fishing Pier, Library |
| Security Features | Gated Community, Smoke Detector(s) |
| Other Exterior Features | Open Porch/Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| MLS® ID | 224095155 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Estate Homes |
| Architecture Styles | Mid Rise (4-7) |
| Water Frontage | River Front |
| View Description | Gulf and Bay, River |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $1,879/yr |
| HOA Fees | $13,080/yr |
Located in the south end of the island, comprised of very large "Estate Homes”, with large oversized lots, on water direct and close to the Ten Thousand Islands.
Read moreIt is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect