Call me directly at  (239) 821.7926. As a long time resident of Marco Island, I can help you with any questions you may have.
| Condo Name | Address | Year Built | Water Type | Boat Dock Type | Island Location | Gated | Pets | # Beds | # Units | 
| Admiralty | 140 Seaview Ct. | 1973 | Beachfront | North Beach | No | No | 1-2 | 200 | |
| Adriatic | 835 Elkham Circle | 1985 | Inland | Inland | No | 1-Dog, Cat 12lbs Max OWNERS | 2 | 17 | |
| Anahita | 891 Huron Ct | 1981 | Waterfront Canal | Available | Center Island | No | 1-Pet 10lbs Max | 2-3 | 10 | 
| 999 Angler’s Cove Dr | 1986 | Bayfront | Leased | River Area – Factory Bay | No | No | 1-2 | 320 | |
| 900 S. Collier Blvd | 1990 | Beachfront | South Beach | Yes | No | 1-3 | 90 | ||
| 167 N. Collier Blvd | 1972 | Inland | North Island | No | No | 0-2 | 150 | ||
| 790 W. Elkcam Cir | 2002 | Bayfront | Available | North End – Smokehouse Bay | No | 2 -Pets 50lbs Combined OWNERS | 3 | 59 | |
| 828 W. Elkcam Cir | 1981 | Bayfront | Leased | North End – Smokehouse Bay | No | No | 2-3 | 32 | |
| 901 S Collier | 1982 | Inland | South End | No | 1-2 | 52 | |||
| 185 S Collier Blvd | 1978 | Inland | Center Island | No | 1-Dog,Cat,Bird 15lbs | 2 | 64 | ||
| 970 Cape Marco Dr | 2004 | Beachfront | South End – Cape Marco | Yes | 1-17″ or 25lbsOWNERS | 3-6 | 148 | ||
| 870 Collier Ct | 1994 | Waterfront Canal | Deeded | South End | No | 1- 15lbs | 3 | 22 | |
| 1021 Swallow Ave | 1990 | Inland | South End | No | 1-15lbs OWNERS | 2-3 | 15 | ||
| Breezy Point | 880 Huron Ct | 1977 | Waterfront Canal | Deeded | South End | No | 1 20lbs OWNERS | 2 | 32 | 
| 382 Angler Dr | 2005 | Waterfront Canal | Deeded | Goodland – Calusa Island | No | 1 Dog 15″ OWNERS | 3-4 | 12 | |
| 961 Collier Blvd | 1981 | Waterfront | Leased | South End | No | No | 2-3 | 39 | |
| Cape Marco Dr | 1992 – 2005 | Beachfront | South End | Yes | |||||
| 1036 S Collier Blvd | 1979 | Beachfront | South End | No | 2-3 | 43 | |||
| 520 S Collier Blvd | 1981 | Beachfront | Mid Beach | 1-20lbs OWNERS | 2-3 | 90 | |||
| 660 Club Marco Circle | 1996 | Inland | South End | Yes | 2 Pets Max | 2-3 | 76 | ||
| 991 Collier Blv | 1979 | Waterfront | Assigned | South End | 1 Dog (20lbs) or 2 Cats OWNERS | 2 | 34 | ||
| 611 E Palm Ave | 1983 | Waterfront Canal | Available | Goodland – Calusa Island | No | 1-Dog/Cat 20lbs Max | 1 | 13 | |
| 1047 Hartley Ave | 1968-72 | Inland | South End | No | 2 Dogs/Cats or Fish OWNERS | 0-2 | 24 | ||
| 781 W Elkham Circle | 1987 | Inland | North Island | No | Dog/Cat/Bird (20lbs Max) | 2 | 24 | ||
| 1141 S Swallow Ave | 2001 | Waterfront Canal | Available | South End | No | 25lbs | 3 | 126 | |
| 960 Cape Marco Dr | 1998 | Beachfront | South End- Cape Marco | Yes | 25lbs-17″ OWNERS | 1-4 | 120 | ||
| 100 N Collier Blvd | 1990 | Beachfront | North Beach | No | No | 1-2 | 117 | ||
| 881 Panama Ct | 1991 | Waterfront Canal | Assigned | South End | No | No | 2 | 79 | |
| 1020 S. Collier Blvd | 1980 | Beachfront | South End | Yes | 1- 17″ or 25lbs | 2-4 | 22 | ||
| 848 W. Elkcam Cir | 1985 | Bayfront | Leased | North End – Smokehouse Bay | No | No | 2 | 21 | |
| 220 S Collier Blvd | 1981 | Beachfront | North Beach | No | No | 2-3 | 80 | ||
| 530 S. Collier Blvd | 1997 | Beachfront | Mid Beach | No | Dog and/or Cat | 3 | 30 | ||
| 893 Collier Ct | 1988 | Waterfront | Leased | South End | No | 1- 25lbs Max | 2-3 | 126 | |
| 1136 Bald Eagle Dr | 1997 | Waterfront Canal | Deeded | North End | No | No | 1-2 | 28 | |
| 871 Collier Ct | 1985 | Waterfront Canal | Deeded | South End | No | 1 15lbs OWNERS | 3 | 4 | |
| 1160 W Edington Place | 2008 | Waterfront Canal | North End – Collier Bay | Yes | 1 20lbs | 3 | 4 | ||
| 500 Saturn Court | 1967 | Beachfront | North End | No | No | 1-2 | 48 | ||
| 740 N. Collier Blvd | 2003-4 | Bayfront | Available | North End – Smokehouse Bay | No | 1 17″ or 25lbs | 2-3 | 90 | |
| 861 S. Collier Blvd | 1990-91 | Inland | South End | No | 2-3 | 60 | |||
| 2201 San Marco Rd | 1985-88 | Inland | South End | 1-Dog/Cat 20lbs | 2-3 | 48 | |||
| 1011 Swallow Ave | 1981 | Waterfront Canal | Leased | South End | 2 50lbs | 2-4 | 43 | ||
| 1020 Swallow Ave | 1982 | Inland | South End | No | 2-3 | 8 | |||
| 411 S Collier Blvd | 1979 | Inland | South End | No | 2 | 33 | |||
| 991 N. Barfield Dr | 1990 | Bayfront | Deeded | River Area – Factory Bay | 1 20lbs | 2-3 | 44 | ||
| 741 S Collier Blvd | 1975 | Inland | South End | 1- 20lbs Max OWNERS | 2 | 46 | |||
| 58 N Collier Blvd | 1975 | Beachfront | North End | 1-20lbs OWNERS | 2 | 265 | |||
| 820 Hideaway Circle | 1988 | Inland | Hideaway Beach | Yes | 1 Dog (20lbs) or 2 Cats OWNERS | 2-3 | 52 | ||
| 961 Swallow Ave | 1980 | Waterfront Canal | Available | South End | No Dogs 2 Cats Fish, Birds OK | 2-4 | 80 | ||
| N/A | Beachfront | North End | |||||||
| 911 Huron Ct | 1974 | Waterfront Canal | Available | South End | No | 2-3 | 56 | ||
| 87 N Collier Blvd | 1973 | Inland | Mid Island | No | 1-2 | 169 | |||
| 552 Tallwood Street | 1989 | Inland | South End | With Approval | 2-3 | 14 | |||
| 900 Collier Ct | 1990 | Waterfront Canal | Deeded | South End | With Approval 30lbs Max | 2-3 | 24 | ||
| 100 La Peninsula Blvd | 1987 | Bayfront Marco Bay | Available | Isle of Capri | With Approval | 1-4 | 37 | ||
| 920 Collier Ct | 2003 | Waterfront Canal | Deeded | South End | 1 35lbs | 2 | 16 | ||
| 870 S Collier Blvd | 1990 | Beachfront | Mid Island | 1 Dog or Cat 25lbs Max | 3-5 | 46 | |||
| 911 Panama Ct | 1979 | Waterfront Canal | Leased | South End | With Approval | 2 | 14 | ||
| 350 S Collier Blvd | 2006 | Beachfront | Mid Island | 2 Dogs or Cats No Birds OWNERS | 2-5 | 101 | |||
| 840 S. Collier Blvd | 1981 | Beachfront | South End | 1 Dog 16″ 20lbs Max | 2-3 | 98 | |||
| 480 S. Collier Blvd | 2001 | Beachfront | Mid Island | No | 0-2 | 103 | |||
| 850 Palm St | 2001 | Waterfront Canal | Available | River Area | No | 1-2 | 27 | ||
| 1062 Hartley Ave | 1969 | Inland | Mid Island | No | 0-2 | 20 | |||
| 60 W. Pelican St | 1971 | Bayfront Marco Bay | Isle of Capri | No | 1-2 | 14 | |||
| 457 Tallwood St | 1971 | Inland | North Island | With Approval | 1-2 | 32 | |||
| 1128 Bald Eagle Dr | 1980 | Waterfront Canal | North island | No | 2 | 53 | |||
| 908 Panama Ct | 1983 | Waterfront Canal | Assigned | South End | No | 2 | 17 | ||
| 44 Greenbrier | 1977 | Inland | North End | 15lbs Max OWNERS | 2 | 162 | |||
| 908 Panama Ct | 2001 | Waterfront Canal | Leased | South End | No | 3 | 7 | ||
| 921 Seagrape Dr | 1979 | Inland | South End | No | 2 | 37 | |||
| 907 Panama Ct | 1997 | Waterfront Canal | Deeded | South End | 17″ Max | 2-3 | 15 | ||
| 990 Cape Marco Dr | 1992 | Beachfront | South End | 2 Pets 17″ or 25lbs Max- OWNERS | 2-3 | 90 | |||
| 1070 S. Collier Blvd | 2001 | Beachfront | South End | 2 Pets 20lbs OWNERS | 3-5 | 59 | |||
| 1051 Swallow Ave | 1980 | Waterfront Canal | Available | South End | 2 Birds or Dog/Cat 10lbs | 2-4 | 39 | ||
| 1152 Bald Eagle | 1973 | Waterfront Canal | North End | 1 25lbs | 1-3 | 31 | |||
| 980 Cape Marco Dr | 1996 | Beachfront | South End | Bird or Fish West | 2-4 | 172 | |||
| 1041 Swallow Ave | 1982 | Waterfront Canal | Available | South End | None | 2-3 | 44 | ||
| 261 S. Collier Blvd | 1979 | Inland | Mid Island | 1-Dog/Cat 13lbs Max OWNERS | 2 | 35 | |||
| 848 Collier Ct | 1980 | Waterfront Canal | Deeded | South End | With Approval | 2-3 | 21 | ||
| 140 Palm St. | 2001 | Waterfront Canal | North End – Smokehouse Bay | No | 2 | 27 | |||
| 900 Huron Ct | 1973 | Waterfront Canal | Assigned | South End | 1 10lbs Max | 2 | 16 | ||
| 910 Panama Ct | 1986 | Waterfront Canal | South End | No | 3 | 7 | |||
| 825 W. Elkcam Circle | 1987 | Inland | South End | 1-10lbs Max OWNERS | 2 | 16 | |||
| 1170 Edington Place | 1979 | Waterfront Canal | North End – Smokehouse Bay | With Approval | 1-2 | 20 | |||
| 919 Huron Ct | 1991 | Waterfront Canal | South End | 1-15lbs Max OWNERS | 2 | 28 | |||
| 1069 Bald Eagle Dr | 1979 | Bayfront | Available | River Area – Factory Bay | 2 Pets 17″ Max OWNERS | 2-3 | 76 | ||
| 900 S. Collier Blvd | 1990 | Beachfront | North End | No | 2-4 | 79 | |||
| 176 S. Collier Blvd | 1980 | Beachfront | North Beach | 1-16″ 20lbs OWNERS | 2 – 3 | 99 | |||
| 174 S. Collier Blvd | 1980 | Beachfront | North beach | 1-16″ 20lbs OWNERS | 2-3 | 72 | |||
| 1881 San Marco Rd | 2004 | Inland | North End | 1-50lbs | 3 | 44 | |||
| 1085 Bald Eagle Dr | 1981 | Bayfront | Leased | River Area – Factory Bay | No | 1 | 13 | ||
| 4000-5000 Royal Marco Way | 1996 | Beachfront | North – Hideaway Beach | Yes | 1-Dog 40lbs or 2 Cats OWNERS | 3-4 | 112 | ||
| 886 Park Avenue | 2004 | Inland | North Island | No | No | 2-3 | 15 | ||
| 6000 Royal Marco Way | 1991 | Beachfront | North – Hideaway Beach | Yes | 1-Dog 2-Cats 20 lbx Max OWNERS | 2-3 | 118 | ||
| 2000-3000 Royal Marco Way | 1991 | Beachfront | North – Hideaway Beach | Yes | 2 20lbs Max OWNERS | 3 | 125 | ||
| 300 S. Collier Blvd | 1983 | Beachfront | Mid Island | No | 2 | 129 | |||
| 291 S. Collier Blvd | 1980 | Inland | Mid Island | No | 1-2 | 56 | |||
| 1325 Delbrook Way | 1985 | Inland | Mid Island | 1-Dog 15lbs or 2-Cats OWNERS | 2-3 | 155 | |||
| 761 Elkham Circle | 1988 | Inland | North Island | No | 2 | 16 | |||
| 730 S. Collier Blvd | 1982 | Beachfront | South beach | No | 1-2 | 94 | |||
| 720 S. Collier Blvd | 1983 | Beachfront | South Beach | 1-Dog or Cat 18″ 25lbs OWNERS | 1-2 | 94 | |||
| 731 W Elkcam Circle | 1987 | Inland | North Island | No | 2 | 25 | |||
| 850 S. Collier Blvd | 1984 | Beachfront | North Island | Dogs 15lbs Max | 3 | 72 | |||
| 129 S. Collier Blvd | 1990 | Inland | Mid Island | 1- Dog/Cat 15lbs Max OWNERS | 2 | 128 | |||
| 890 S. Collier Blvd | 1983 | Beachfront | South End | No | 2 | 102 | |||
| 240 N. Collier Blvd | 1969 | Inland | Mid Island | No | No | 0-2 | 80 | ||
| 190 N. Collier Blvd | 1970 | Inland | Mid Island | No | 2- Cats/Dogs 8lbs Max | 0-2 | 120 | ||
| 235 Seaview Ct | 1969 | Inland | Mid Island | No | No | 0-2 | 70 | ||
| 1060 Swallow Ave | 1688 | Inland | South End | 1-Dog & 1-Cat (Not 2 Dogs) | 2-3 | 15 | |||
| 921 S. Collier Blvd | 1979 | Inland | South End | No | 2 | 38 | |||
| 209 S. Collier Blvd | 1978 | Inland | South End | 1 10lbs Max | 2 | 80 | |||
| 902 Panama Ct | 1978 | Waterfront Canal | Assigned | South End | No | 2 | 12 | ||
| 1090 S. Collier Blvd | 1981 | Beachfront | Leased | South End | No | 2-4 | 206 | ||
| 651 Elkcam Circle | 1987 | Bayfront | North End – Smokehouse Bay | 1 Pet 15lbs Max OWNERS | 2 | 148 | |||
| 730 W. Elkcam Cir | 1987 | Bayfront | North End – Smokehouse Bay | No | 2-3 | 62 | |||
| 780 S. Collier Blvd | 1990 | Beachfront | South Beach | No | 2-3 | 122 | |||
| 601 Seaview Ct | 1972 | Waterfront Canal | Leased | North Beach | Yes | No | 2 | 280 | |
| 591 Seaview Ct | 1978 | Waterfront Canal | Leased | North Beach | Yes | No | 2 | 132 | |
| 380-440 Seaview Ct. | 1980-2 | Beachfront | North Beach | Yes | No | 2 | 430 | ||
| 320 Seaview Ct. | 1981 | Beachfront | North Beach | Yes | No | 2 | 440 | ||
| 1141 S. Collier Blvd | 1991 | Inland | South End | 1 Pet 20lbs Max OWNERS | 3 | 28 | |||
| 130 N. Collier Blvd | 1970 | Inland | North Beach | No | 0-2 | 80 | |||
| 100 Stevens Landing | 1988 | Waterfront Canal | Assigned | Off Island | Birds, Fish, Cats OK No Dogs | 2-3 | 72 | ||
| 280 S. Collier Blvd | 1981 | Beachfront | South Beach | No | 2-3 | 128 | |||
| 851 Collier Ct | 1999 | Waterfront Canal | Leased | South End | No | 3-6 | 7 | ||
| 910 Huron Ct | 1975 | Waterfront Canal | Deeded | South End | No | 2 | 17 | ||
| 220 Seaview Ct | 1969 | Beachfront | North Beach | No | 0-2 | 92 | |||
| 240 Seaview Ct | 1970 | Beachfront | North Beach | No | 0-2 | 92 | |||
| 1012 S. Collier Blvd | 1979 | Beachfront | South End | No | 2 | 50 | |||
| 270 N. Collier Blvd | 1991 | Waterfront Canal | Assigned | North Island | No | 2-3 | 33 | ||
| 930 Cape Marco Dr | 1994 | Beachfront | South Beach | 2 Pets -17″ or 25lbs OWNERS | 3 | 66 | |||
| 330 Kon Tiki Dr | 1972-78 | Bayfront Tarpon Bay | Leased | Isle of Capri | No | 1-3 | 56 | ||
| 904 Panama Ct | 1979 | Waterfront Canal | Deeded | South End | With Approval / Restrictions | 1-2 | 4 | ||
| 1101 S. Collier Blvd | 1982 | Inland | South End | 1 Pet 20lbs Max | 2 | 50 | |||
| 180 Seaview Ct | 1973 | Beachfront | North Beach | No | 1-2 | 204 | |||
| 845 Collier Ct | 1978 | Waterfront Canal | Assigned | South End | No | 2 | 28 | ||
| 700 La Peninsula Blvd | 2002 | Bayfront Marco Bay | Available | Isle of Capri | 1-Dog/Cat 15″ 35lbs OWNERS | 2-3 | 37 | ||
| 860 Panama Ct | 1980 | Waterfront Canal | Deeded | South End | 1 Pet 20lbs Max | 2 | 7 | ||
| 940 Marco Dr | 2005 | Beachfront | South Beach | 17″ or 25lbs OWNERS | 3-4 | 123 | |||
| 816 W. Elkcam Cir | 1990 | Bayfront | North End – Smokehouse Bay | No | 2 | 20 | |||
| 840 Elkhorn Ct | 1988 | Inland | North End | 1-15lbs OWNERS | 2 | 52 | |||
| 1000 Royal Marco Way | 1990 | Beachfront | North Beach | 2-20lbs Max OWNERS | 3 | 6 | |||
| 245 Waterside Cir | 1998-9 | Waterfront Canal | Deeded | Inland | 2- 50lbs combo or 1-50lbs OWNERS | 3 | 80 | ||
| 1215 Edington Place | 1968 | Bayfront Marco Bay | Leased | River Area | No | 0-2 | 100 | ||
| 1200-08 Edington Place | 1972 | Bayfront Marco Bay | Leased | River Area | No Small Birds & Fish only | 2 | 72 | ||
| Vintage Bay Drive | 1997-2006 | Bayfront – Barfield Bay | Off Island | Yes | 2- 30lbs or 1-25lbs OWNERS | 2-3 | 160 | ||
| 1021 S. Collier Blvd | 1999 | Inland | South End | No | 2-3 | 24 | |||
| 908 Collier Ct | 1984 | Waterfront Canal | Deeded | South End | No | 2-3 | 7 | ||
| 931 Collier Ct | 1980 | Waterfront Canal | Available | North End | 1 20lbs Max OWNERS | 2-3 | 44 | ||
| 1105-1115 Gayer Way | 1999 | Waterfront Canal | Assigned | North End | With Approval | 3 | 16 | ||
| 206 Waterway Ct | 1998 | Waterfront Canal | Deeded | Center Island | Yes | 1 25lbs OWNERS | 3 | 24 | |
| 710 W. Elkcam Cir | 1989 | Bayfront | Leased | North End – Smokehouse Bay | No | 2 | 20 | ||
| 465 Bald Eagle Dr | 1996 | Inland | $110K-$150K | 1- Dog/Cat 25lbs 17″ Max OWNERS | 1-2 | 16 | 
| Condo Name | Address | Year Built | Type | Boat Dock Type | Location | Gated | Pets | # Beds | # Units | 
| 140 Seaview Ct. | 1973 | Beachfront | North Beach | No | No | 1-2 | 200 | ||
| 900 S. Collier Blvd | 1990 | Beachfront | South Beach | Yes | No | 1-3 | 90 | ||
| 970 Cape Marco Dr | 2004 | Beachfront | South End – Cape Marco | Yes | 1-17″ or 25lbsOWNERS | 3-6 | 148 | ||
| Cape Marco Dr | 1992 – 2005 | Beachfront | South End | Yes | |||||
| 1036 S Collier Blvd | 1979 | Beachfront | South End | No | 2-3 | 43 | |||
| 520 S Collier Blvd | 1981 | Beachfront | Mid Beach | 1-20lbs OWNERS | 2-3 | 90 | |||
| 960 Cape Marco Dr | 1998 | Beachfront | South End- Cape Marco | Yes | 25lbs-17″ OWNERS | 1-4 | 120 | ||
| 100 N Collier Blvd | 1990 | Beachfront | North Beach | No | No | 1-2 | 117 | ||
| 1020 S. Collier Blvd | 1980 | Beachfront | South End | Yes | 1- 17″ or 25lbs | 2-4 | 22 | ||
| 220 S Collier Blvd | 1981 | Beachfront | North Beach | No | No | 2-3 | 80 | ||
| 530 S. Collier Blvd | 1997 | Beachfront | Mid Beach | No | Dog and/or Cat | 3 | 30 | ||
| 500 Saturn Court | 1967 | Beachfront | North End | No | No | 1-2 | 48 | ||
| 58 N Collier Blvd | 1975 | Beachfront | North End | 1-20lbs OWNERS | 2 | 265 | |||
| N/A | Beachfront | North End | |||||||
| 870 S Collier Blvd | 1990 | Beachfront | Mid Island | 1 Dog or Cat 25lbs Max | 3-5 | 46 | |||
| 350 S Collier Blvd | 2006 | Beachfront | Mid Island | 2 Dogs or Cats No Birds OWNERS | 2-5 | 101 | |||
| 840 S. Collier Blvd | 1981 | Beachfront | South End | 1 Dog 16″ 20lbs Max | 2-3 | 98 | |||
| 480 S. Collier Blvd | 2001 | Beachfront | Mid Island | No | 0-2 | 103 | |||
| 990 Cape Marco Dr | 1992 | Beachfront | South End | 2 Pets 17″ or 25lbs Max- OWNERS | 2-3 | 90 | |||
| 1070 S. Collier Blvd | 2001 | Beachfront | South End | 2 Pets 20lbs OWNERS | 3-5 | 59 | |||
| 980 Cape Marco Dr | 1996 | Beachfront | South End | Bird or Fish West | 2-4 | 172 | |||
| 900 S. Collier Blvd | 1990 | Beachfront | North End | No | 2-4 | 79 | |||
| 176 S. Collier Blvd | 1980 | Beachfront | North Beach | 1-16″ 20lbs OWNERS | 2 – 3 | 99 | |||
| 174 S. Collier Blvd | 1980 | Beachfront | North beach | 1-16″ 20lbs OWNERS | 2-3 | 72 | |||
| 4000-5000 Royal Marco Way | 1996 | Beachfront | North – Hideaway Beach | Yes | 1-Dog 40lbs or 2 Cats OWNERS | 3-4 | 112 | ||
| 6000 Royal Marco Way | 1991 | Beachfront | North – Hideaway Beach | Yes | 1-Dog 2-Cats 20 lbx Max OWNERS | 2-3 | 118 | ||
| 2000-3000 Royal Marco Way | 1991 | Beachfront | North – Hideaway Beach | Yes | 2 20lbs Max OWNERS | 3 | 125 | ||
| 300 S. Collier Blvd | 1983 | Beachfront | Mid Island | No | 2 | 129 | |||
| 730 S. Collier Blvd | 1982 | Beachfront | South beach | No | 1-2 | 94 | |||
| 720 S. Collier Blvd | 1983 | Beachfront | South Beach | 1-Dog or Cat 18″ 25lbs OWNERS | 1-2 | 94 | |||
| 850 S. Collier Blvd | 1984 | Beachfront | North Island | Dogs 15lbs Max | 3 | 72 | |||
| 890 S. Collier Blvd | 1983 | Beachfront | South End | No | 2 | 102 | |||
| 1090 S. Collier Blvd | 1981 | Beachfront | Leased | South End | No | 2-4 | 206 | ||
| 780 S. Collier Blvd | 1990 | Beachfront | South Beach | No | 2-3 | 122 | |||
| 380-440 Seaview Ct. | 1980-2 | Beachfront | North Beach | Yes | No | 2 | 430 | ||
| 320 Seaview Ct. | 1981 | Beachfront | North Beach | Yes | No | 2 | 440 | ||
| 280 S. Collier Blvd | 1981 | Beachfront | South Beach | No | 2-3 | 128 | |||
| 220 Seaview Ct | 1969 | Beachfront | North Beach | No | 0-2 | 92 | |||
| 240 Seaview Ct | 1970 | Beachfront | North Beach | No | 0-2 | 92 | |||
| 1012 S. Collier Blvd | 1979 | Beachfront | South End | No | 2 | 50 | |||
| 930 Cape Marco Dr | 1994 | Beachfront | South Beach | 2 Pets -17″ or 25lbs OWNERS | 3 | 66 | |||
| 180 Seaview Ct | 1973 | Beachfront | North Beach | No | 1-2 | 204 | |||
| 940 Marco Dr | 2005 | Beachfront | South Beach | 17″ or 25lbs OWNERS | 3-4 | 123 | |||
| 1000 Royal Marco Way | 1990 | Beachfront | North Beach | 2-20lbs Max OWNERS | 3 | 6 | 
| Condo Name | Address | Year Built | Water Type | Boat Dock Type | Island Location | Gated | Pets | # Beds | # Units | 
| 891 Huron Ct | 1981 | Waterfront Canal | Available | Center Island | No | 1-Pet 10lbs Max | 2-3 | 10 | |
| 999 Angler’s Cove Dr | 1986 | Bayfront | Leased | River Area – Factory Bay | No | No | 1-2 | 320 | |
| 790 W. Elkcam Cir | 2002 | Bayfront | Available | North End – Smokehouse Bay | No | 2 -Pets 50lbs Combined OWNERS | 3 | 59 | |
| 828 W. Elkcam Cir | 1981 | Bayfront | Leased | North End – Smokehouse Bay | No | No | 2-3 | 32 | |
| 870 Collier Ct | 1994 | Waterfront Canal | Deeded | South End | No | 1- 15lbs | 3 | 22 | |
| 880 Huron Ct | 1977 | Waterfront Canal | Deeded | South End | No | 1 20lbs OWNERS | 2 | 32 | |
| 382 Angler Dr | 2005 | Waterfront Canal | Deeded | Goodland – Calusa Island | No | 1 Dog 15″ OWNERS | 3-4 | 12 | |
| 961 Collier Blvd | 1981 | Waterfront | Leased | South End | No | No | 2-3 | 39 | |
| 991 Collier Blv | 1979 | Waterfront | Assigned | South End | 1 Dog (20lbs) or 2 Cats OWNERS | 2 | 34 | ||
| 611 E Palm Ave | 1983 | Waterfront Canal | Available | Goodland – Calusa Island | No | 1-Dog/Cat 20lbs Max | 1 | 13 | |
| 1141 S Swallow Ave | 2001 | Waterfront Canal | Available | South End | No | 25lbs | 3 | 126 | |
| 881 Panama Ct | 1991 | Waterfront Canal | Assigned | South End | No | No | 2 | 79 | |
| 848 W. Elkcam Cir | 1985 | Bayfront | Leased | North End – Smokehouse Bay | No | No | 2 | 21 | |
| 893 Collier Ct | 1988 | Waterfront | Leased | South End | No | 1- 25lbs Max | 2-3 | 126 | |
| 1136 Bald Eagle Dr | 1997 | Waterfront Canal | Deeded | North End | No | No | 1-2 | 28 | |
| 871 Collier Ct | 1985 | Waterfront Canal | Deeded | South End | No | 1 15lbs OWNERS | 3 | 4 | |
| 1160 W Edington Place | 2008 | Waterfront Canal | North End – Collier Bay | Yes | 1 20lbs | 3 | 4 | ||
| 740 N. Collier Blvd | 2003-4 | Bayfront | Available | North End – Smokehouse Bay | No | 1 17″ or 25lbs | 2-3 | 90 | |
| 1011 Swallow Ave | 1981 | Waterfront Canal | Leased | South End | 2 50lbs | 2-4 | 43 | ||
| 991 N. Barfield Dr | 1990 | Bayfront | Deeded | River Area – Factory Bay | 1 20lbs | 2-3 | 44 | ||
| 961 Swallow Ave | 1980 | Waterfront Canal | Available | South End | No Dogs 2 Cats Fish, Birds OK | 2-4 | 80 | ||
| 911 Huron Ct | 1974 | Waterfront Canal | Available | South End | No | 2-3 | 56 | ||
| 900 Collier Ct | 1990 | Waterfront Canal | Deeded | South End | With Approval 30lbs Max | 2-3 | 24 | ||
| 100 La Peninsula Blvd | 1987 | Bayfront – Marco Bay | Available | Isle of Capri | With Approval | 1-4 | 37 | ||
| 920 Collier Ct | 2003 | Waterfront Canal | Deeded | South End | 1 35lbs | 2 | 16 | ||
| 911 Panama Ct | 1979 | Waterfront Canal | Leased | South End | With Approval | 2 | 14 | ||
| 850 Palm St | 2001 | Waterfront Canal | Available | River Area | No | 1-2 | 27 | ||
| 60 W. Pelican St | 1971 | Bayfront – Marco Bay | Isle of Capri | No | 1-2 | 14 | |||
| 1128 Bald Eagle Dr | 1980 | Waterfront Canal | North island | No | 2 | 53 | |||
| 908 Panama Ct | 1983 | Waterfront Canal | Assigned | South End | No | 2 | 17 | ||
| 908 Panama Ct | 2001 | Waterfront Canal | Leased | South End | No | 3 | 7 | ||
| 907 Panama Ct | 1997 | Waterfront Canal | Deeded | South End | 17″ Max | 2-3 | 15 | ||
| 1051 Swallow Ave | 1980 | Waterfront Canal | Available | South End | 2 Birds or Dog/Cat 10lbs | 2-4 | 39 | ||
| 1152 Bald Eagle | 1973 | Waterfront Canal | North End | 1 25lbs | 1-3 | 31 | |||
| 1041 Swallow Ave | 1982 | Waterfront Canal | Available | South End | None | 2-3 | 44 | ||
| 848 Collier Ct | 1980 | Waterfront Canal | Deeded | South End | With Approval | 2-3 | 21 | ||
| 140 Palm St. | 2001 | Waterfront Canal | North End – Smokehouse Bay | No | 2 | 27 | |||
| 900 Huron Ct | 1973 | Waterfront Canal | Assigned | South End | 1 10lbs Max | 2 | 16 | ||
| 910 Panama Ct | 1986 | Waterfront Canal | South End | No | 3 | 7 | |||
| 1170 Edington Place | 1979 | Waterfront Canal | North End – Smokehouse Bay | With Approval | 1-2 | 20 | |||
| 919 Huron Ct | 1991 | Waterfront Canal | South End | 1-15lbs Max OWNERS | 2 | 28 | |||
| 1069 Bald Eagle Dr | 1979 | Bayfront | Available | River Area – Factory Bay | 2 Pets 17″ Max OWNERS | 2-3 | 76 | ||
| 1085 Bald Eagle Dr | 1981 | Bayfront | Leased | River Area – Factory Bay | No | 1 | 13 | ||
| 902 Panama Ct | 1978 | Waterfront Canal | Assigned | South End | No | 2 | 12 | ||
| 651 Elkcam Circle | 1987 | Bayfront | North End – Smokehouse Bay | 1 Pet 15lbs Max OWNERS | 2 | 148 | |||
| 730 W. Elkcam Cir | 1987 | Bayfront | North End – Smokehouse Bay | No | 2-3 | 62 | |||
| 601 Seaview Ct | 1972 | Waterfront Canal | Leased | North Beach | Yes | No | 2 | 280 | |
| 591 Seaview Ct | 1978 | Waterfront Canal | Leased | North Beach | Yes | No | 2 | 132 | |
| 100 Stevens Landing | 1988 | Waterfront Canal | Assigned | Off Island | Birds, Fish, Cats OK No Dogs | 2-3 | 72 | ||
| 851 Collier Ct | 1999 | Waterfront Canal | Leased | South End | No | 3-6 | 7 | ||
| 910 Huron Ct | 1975 | Waterfront Canal | Deeded | South End | No | 2 | 17 | ||
| 270 N. Collier Blvd | 1991 | Waterfront Canal | Assigned | North Island | No | 2-3 | 33 | ||
| 330 Kon Tiki Dr | 1972-78 | Bayfront – Tarpon Bay | Leased | Isle of Capri | No | 1-3 | 56 | ||
| 904 Panama Ct | 1979 | Waterfront Canal | Deeded | South End | With Approval / Restrictions | 1-2 | 4 | ||
| 845 Collier Ct | 1978 | Waterfront Canal | Assigned | South End | No | 2 | 28 | ||
| 700 La Peninsula Blvd | 2002 | Bayfront – Marco Bay | Available | Isle of Capri | 1-Dog/Cat 15″ 35lbs OWNERS | 2-3 | 37 | ||
| 860 Panama Ct | 1980 | Waterfront Canal | Deeded | South End | 1 Pet 20lbs Max | 2 | 7 | ||
| 816 W. Elkcam Cir | 1990 | Bayfront | North End – Smokehouse Bay | No | 2 | 20 | |||
