$980,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Custom Cabinets, Custom Mirror, Entrance Foyer, Laundry Tub, Pantry, Volume Ceiling(s), Walk-In Closet(s) |
Stories | 7 |
---|---|
Garage Space | 1 |
Parking | Golf Cart, Under Building Open |
Heat type | Electric, Central Heating |
Air Conditioning | Ceiling Fan(s), Central Air |
Substructure | Concrete Block Structure, Stucco |
HOA Amenities | Bike Path, Bike Storage, Bocce, Clubhouse, Dining, Dog Park, Fitness Center, Golf Course, Jogging Path, Kayak Storage, Pickleball, Pool |
Security Features | Gated with Guard, Elevator |
Status | Sold |
---|---|
LIVING SPACE | 2,541 Sq.Ft. |
MLS® ID | 2202822 |
Type | RESIDENTIAL |
Year Built | 1990 |
Water Frontage | Y |
View Description | Wide Water, See Remarks |
SALES PRICE | $980,000 |
---|---|
REAL ESTATE TAXES | $8,047/yr |
HOA Fees | $15,377 |
It is essential that you seek a qualified professional, one that you trust and have the ultimate confidence in their knowledge, commitment and attention to detail. Contact Cathy today!
Let's Connect