Marco Island : Boating Condos:
Below are all of the condominiums that have a Boat Dock on Marco Island. Boat Dock condos are typically Leased or Deeded. Click on the condo name below to see available condos for sale. Have questions about buying a condo with a Boat Dock? Call me directly at 239.821.7926. I live & work on Marco Island and can help you with any questions you may have.
Condo Name | Address | Year Built | Water Type | Boat Dock Type | Price Range | Island Location | Gated | Pets | # of Bedrooms | # of Units |
Anahita | 891 Huron Ct | 1981 | Waterfront Canal | Available | $400K-$500K | Center Island | No | 1-Pet 10lbs Max | 2-3 | 10 |
Anglers Cove | 999 Angler’s Cove Dr | 1986 | Bayfront | Leased | $175k-$250K | Old Marco | No | No | 1-2 | 320 |
Bayfront Place | 790 W. Elkcam Cir | 2002 | Bayfront | Available | $449-$600K | North End – Smokehouse Bay | No | 2 -Pets 50lbs Combined OWNERS | 3 | 59 |
Bayside Club | 828 W. Elkcam Cir | 1981 | Bayfront | Leased | $299k-$799K | North End – Smokehouse Bay | No | No | 2-3 | 32 |
Boat Club Of Marco | 870 Collier Ct | 1994 | Waterfront Canal | Deeded | $550K-$880K | South End | No | 1- 15lbs | 3 | 22 |
Breezy Point | 880 Huron Ct | 1977 | Waterfront Canal | Deeded | $450k-$600k | South End | No | 1 20lbs OWNERS | 2 | 32 |
Calusa Island Village | 382 Angler Dr | 2005 | Waterfront Canal | Deeded | $375k-$500k | Goodland – Calusa Island | No | 1 Dog 15″ OWNERS | 3-4 | 12 |
Camelot | 961 Collier Blvd | 1981 | Waterfront | Leased | $450k-$850 | South End | No | No | 2-3 | 39 |
Commodore Club | 991 Collier Blv | 1979 | Waterfront | Assigned | $400k-$500k | South End | 1 Dog (20lbs) or 2 Cats OWNERS | 2 | 34 | |
Coon Key Fish Village | 611 E Palm Ave | 1983 | Waterfront Canal | Available | $185K-$275K | Goodland – Calusa Island | No | 1-Dog/Cat 20lbs Max | 1 | 13 |
Courtyard Towers | 1141 S Swallow Ave | 2001 | Waterfront Canal | Available | $650k-$800k | South End | No | 25lbs | 3 | 126 |
Crows Nest | 881 Panama Ct | 1991 | Waterfront Canal | Assigned | $350k-$450k | South End | No | No | 2 | 79 |
Dockside | 848 W. Elkcam Cir | 1985 | Bayfront | Leased | $300K-$400K | North End – Smokehouse Bay | No | No | 2 | 21 |
Eagle Cay | 893 Collier Ct | 1988 | Waterfront | Leased | $300K-$450K | South End | No | 1- 25lbs Max | 2-3 | 126 |
Eagle’s Retreat | 1136 Bald Eagle Dr | 1997 | Waterfront Canal | Deeded | $200K-$325K | Old Marco | No | No | 1-2 | 28 |
EbbTide | 871 Collier Ct | 1985 | Waterfront Canal | Deeded | $800K-$900K | South End | No | 1 15lbs OWNERS | 3 | 4 |
Edington Place | 1160 W Edington Place | 2008 | Waterfront Canal | Available | $1.2M ???? | North End – Collier Bay | Yes | 1 20lbs | 3 | 4 |
Esplanade I & II | 740 N. Collier Blvd | 2003-4 | Bayfront | Available | $550k-$1.5M | North End – Smokehouse Bay | No | 1 17″ or 25lbs | 2-3 | 90 |
Florentine Gardens | 1011 Swallow Ave | 1981 | Waterfront Canal | Leased | $425k-$550k | South End | 2 50lbs | 2-4 | 43 | |
Grand Bay | 991 N. Barfield Dr | 1990 | Bayfront | Deeded | $400k-$635K | River Area – Factory Bay | 1 20lbs | 2-3 | 44 | |
Harbour Boat Club | 961 Swallow Ave | 1980 | Waterfront Canal | Available | $400k-$525k | South End | No Dogs 2 Cats Fish, Birds OK | 2-4 | 80 | |
Huron Cove | 911 Huron Ct | 1974 | Waterfront Canal | Available | $200K-$350k | South End | No | 2-3 | 56 | |
Islander Cove | 900 Collier Ct | 1990 | Waterfront Canal | Deeded | $500k-$600k | South End | With Approval 30lbs Max | 2-3 | 24 | |
La Peninsula | 100 La Peninsula Blvd | 1987 | Bayfront – Marco Bay | Available | $850k-$1.4M | Isle of Capri | With Approval | 1-4 | 37 | |
Le Club Caxambas | 920 Collier Ct | 2003 | Waterfront Canal | Deeded | $400k-$500k | South End | 1 35lbs | 2 | 16 | |
Lido Club | 911 Panama Ct | 1979 | Waterfront Canal | Leased | $300k-$425k | South End | With Approval | 2 | 14 | |
Marco Inn Villas | 850 Palm St | 2001 | Waterfront Canal | Available | $175k-$250k | Old Marco | No | 1-2 | 27 | |
Marco Vista | 1128 Bald Eagle Dr | 1980 | Waterfront Canal | Available | $300K-$400K | Old Marco | No | 2 | 53 | |
Marguerita Club | 908 Panama Ct | 1983 | Waterfront Canal | Assigned | $400K-$500K | South End | No | 2 | 17 | |
Mariners Palm Harbor | 908 Panama Ct | 2001 | Waterfront Canal | Leased | $1.0m-$1.5m | South End | No | 3 | 7 | |
Maxime Club | 907 Panama Ct | 1997 | Waterfront Canal | Deeded | $600K-$1.0M | South End | 17″ Max | 2-3 | 15 | |
Misty Cove | 1051 Swallow Ave | 1980 | Waterfront Canal | Available | $300K-$700K | South End | 2 Birds or Dog/Cat 10lbs | 2-4 | 39 | |
Model Village | 1152 Bald Eagle | 1973 | Waterfront Canal | AVailable | $200k-$400K | Old Marco | 1 25lbs | 1-3 | 31 | |
Moorings | 1041 Swallow Ave | 1982 | Waterfront Canal | Available | $350K-$650 | South End | None | 2-3 | 44 | |
Nautilus | 848 Collier Ct | 1980 | Waterfront Canal | Deeded | $400K-$550K | South End | With Approval | 2-3 | 21 | |
Palm Isle | 900 Huron Ct | 1973 | Waterfront Canal | Assigned | $350K-$450K | South End | 1 10lbs Max | 2 | 16 | |
Panama Club | 910 Panama Ct | 1986 | Waterfront Canal | Available | $400K-$600K | South End | No | 3 | 7 | |
Pier 81 | 1069 Bald Eagle Dr | 1979 | Bayfront | Available | $800K-$1.1M | Old Marco | Yes | 2 Pets 17″ Max OWNERS | 2-3 | 76 |
Riverside | 1085 Bald Eagle Dr | 1981 | Bayfront | Leased | $250K-$350K | Old Marco | No | 1 | 13 | |
Shell Isle | 902 Panama Ct | 1978 | Waterfront Canal | Assigned | $400k-$500K | South End | No | 2 | 12 | |
Shipps Landing I,II,III | 1090 S. Collier Blvd | 1981 | Beachfront | Leased | $600K-$900K | South End | No | 2-4 | 206 | |
Smokehouse Harbour | 730 W. Elkcam Cir | 1987 | Bayfront | Available | $350K-$500K | North End – Smokehouse Bay | No | 2-3 | 62 | |
South Seas East | 601 Seaview Ct | 1972 | Waterfront Canal | Leased | $325K-$500K | North Beach | Yes | No | 2 | 280 |
South Seas North | 591 Seaview Ct | 1978 | Waterfront Canal | Leased | $325K-$500K | North Beach | Yes | No | 2 | 132 |
Stevens Landing | 100 Stevens Landing | 1988 | Waterfront Canal | Assigned | $275K-$400K | Off Island | Yes | Birds, Fish, Cats OK No Dogs | 2-3 | 72 |
Sun Harbour Club | 851 Collier Ct | 1999 | Waterfront Canal | Leased | $900K-$1.3M | South End | No | 3-6 | 7 | |
Sunny Shadows | 910 Huron Ct | 1975 | Waterfront Canal | Deeded | $375K-$475K | South End | No | 2 | 17 | |
Sussex on the Bay | 270 N. Collier Blvd | 1991 | Waterfront Canal | Assigned | $400K-$500K | North Island | No | 2-3 | 33 | |
Tarpon Village | 330 Kon Tiki Dr | 1972-78 | Bayfront – Tarpon Bay | Leased | $175K-$400K | Isle of Capri | No | 1-3 | 56 | |
Tiki House | 904 Panama Ct | 1979 | Waterfront Canal | Deeded | $300K-$450K | South End | With Approval / Restrictions | 1-2 | 4 | |
Tropical Isle | 845 Collier Ct | 1978 | Waterfront Canal | Assigned | $450k_$600K | South End | No | 2 | 28 | |
Twin Dolphins | 700 La Peninsula Blvd | 2002 | Bayfront – Marco Bay | Available | $875K-$1.4M | Isle of Capri | 1-Dog/Cat 15″ 35lbs OWNERS | 2-3 | 37 | |
Vantage Point | 860 Panama Ct | 1980 | Waterfront Canal | Deeded | $300K-$425K | South End | 1 Pet 20lbs Max | 2 | 7 | |
Villa Del Mare | 816 W. Elkcam Cir | 1990 | Bayfront | Available | $350K-$500K | North End – Smokehouse Bay | No | 2 | 20 | |
Villas At Waterside | 245 Waterside Cir | 1998-9 | Waterfront Canal | Deeded | $450K-$600K | Inland | Yes | 2- 50lbs combo or 1-50lbs OWNERS | 3 | 80 |
Ville De Marco East | 1215 Edington Place | 1968 | Bayfront – Marco Bay | Leased | $175-$300K | Old Marco | No | 0-2 | 100 | |
Ville de Marco West | 1200-08 Edington Place | 1972 | Bayfront – Marco Bay | Leased | $275-$400K | Old Marco | No Small Birds & Fish only | 2 | 72 | |
Voyager | 908 Collier Ct | 1984 | Waterfront Canal | Deeded | $450K-$600K | South End | No | 2-3 | 7 | |
Waters Edge | 931 Collier Ct | 1980 | Waterfront Canal | Available | $375K-$550K | North End | 1 20lbs Max OWNERS | 2-3 | 44 | |
Waterway Cove | 1105-1115 Gayer Way | 1999 | Waterfront Canal | Assigned | $450K-$650K | Old Marco | Yes | With Approval | 3 | 16 |
Waterway Pointe | 206 Waterway Ct | 1998 | Waterfront Canal | Deeded | $500K-$600K | Center Island | Yes | 1 25lbs OWNERS | 3 | 24 | Westview on the Bay | 710 W. Elkcam Cir | 1989 | Bayfront | Leased | $300K-$400K | North End – Smokehouse Bay | No | 2 | 20 |
View Boat Dock condos for sale on Marco Island Florida
907 PANAMA Court 204 MARCO ISLAND, Florida
3 Beds 2 Baths 2,027 SqFt
Listing courtesy of JOHN R. WOOD PROPERTIES
845 COLLIER Court 206 MARCO ISLAND, Florida
3 Beds 3 Baths 2,038 SqFt
Listing courtesy of INDEPENDENT BROKERS REALTY
1041 SWALLOW Avenue PH-1 MARCO ISLAND, Florida
3 Beds 3 Baths 2,722 SqFt
Listing courtesy of ANCHOR REAL ESTATE
991 N BARFIELD Drive 413 MARCO ISLAND, Florida
2 Beds 2 Baths 1,357 SqFt
Listing courtesy of KELLER WILLIAMS MARCO REALTY
991 N BARFIELD Drive 401 MARCO ISLAND, Florida
2 Beds 2 Baths 1,392 SqFt
Listing courtesy of CLAUSEN PROPERTIES INC
160 WATERSIDE Circle 201 Marco Island, Florida
3 Beds 2 Baths 2,123 SqFt
Listing courtesy of BERKSHIRE HATHAWAY FLORIDA
881 PANAMA Court 101 MARCO ISLAND, Florida
2 Beds 2 Baths 1,821 SqFt
Listing courtesy of PREMIER SOTHEBY`S INTERNATIONAL REALTY
860 Panama Court 202 Marco Island, Florida
2 Beds 2 Baths 1,310 SqFt
Listing courtesy of RE/MAX AFFINITY PLUS
860 PANAMA Court 114 MARCO ISLAND, Florida
2 Beds 2 Baths 1,310 SqFt
Listing courtesy of COLDWELL BANKER RES. RE INC
1085 BALD EAGLE Drive 405 MARCO ISLAND, Florida
1 Beds 1 Baths 896 SqFt
Listing courtesy of BERKSHIRE HATHAWAY FLORIDA
1202 EDINGTON Place B-202 MARCO ISLAND, Florida
2 Beds 2 Baths 1,100 SqFt
Listing courtesy of KELLER WILLIAMS MARCO REALTY
1215 EDINGTON Place 1 MARCO ISLAND, Florida
1 Beds 1 Baths 570 SqFt
Listing courtesy of JOHN R. WOOD PROPERTIES
1215 EDINGTON Place M7 MARCO ISLAND, Florida
1 Beds 1 Baths 510 SqFt
Listing courtesy of RE/MAX AFFINITY PLUS